This Weeks Super Deal

Wk 21   5/29-6/5/11 

Unit 659/661

Bldg. 2

$2,000.00

Newly renovated suites reflect the colors and beauty of our Tuscany-like setting. The one two and three bedroom suites are spacious, lots of room for entertaining guests, and perfect for the family. Regroup after a full day of activities in our Jacuzzi-style bathtubs or rest up for the nightly entertainment.

FOR SALE
TIMESHARE SPECIALS OF THE WEEK
Week Dates Occ. Unit Week Desc. Price
WINTER          
1 1/9-1/16/11 6 930/932 Winter week $1490.00
2 1/16-1/23/11 6 862/864 Winter week $1,490.00
3 1/23-1/30/11 6 584/586 Winter week $1,490.00
4 1/30-2/6/11 6 862/864 Winter week $1,490.00
5  2/6-2/13/10 6 926/928 Winter week $1,490.00
6 2/13-2/20/11 6 643/645 Winter week $1,500.00
6 2/13-2/20/11 6 597/599 Winter week $1,500.00
7 2/20-2/27/11 4 640 Presidents week $2,500.00
7 2/20-2/27/11 6 789/791 Presidents week $3,500.00
8 2/27-3/6/11 6 740/742 Winter week $1,200.00

SPRING

         
19 5/15-5/22/11 6 632/634 Great Spring week $1,500.00
20 5/22-5/29/11 6 927/929 Great Spring week $1,500.00
20 5/22-5/29/11 6 898/900 Great Spring week $1,500.00
20 5/22-5/29/11 6 871/873 Great Spring week $1,500.00
21 5/29-6/5/11 4 606 Memorial Day $1,500.00
22 6/5-6/12/11 4 678 Great week $1,500.00
22 6/5-6/12/11 4 604 Great week $1,500.00
22 6/5-6/12/11 4 635 Great week $1,500.00
23 6/12-6/19/11 4 771 Great week $1,500.00

SUMMER

26 7/4-7/11/10 4 830 Happy 4th week Call for Price
27 7/4-7/11/10 677   Red Hot Summer wk Call for Price  
27 7/11-7/18/10 6 790/792 Red Hot Summer wk Call for Price
28 7/18-7/25/10 6 628/630 Red Hot Summer wk Call for Price
29 7/25-8/1/10 6 643/645 Red Hot Summer wk Call for Price
29 7/25-8/1/10 6 906/908 Red Hot Summer wk Call for Price
33 8/22-8/29/10  4 653   Red Hot Summer wk Call for Price  

FALL

35 9/6-9/12/10 6 679/681 Labor Day $2,500.00
36 9/12-9/19/10 6 736/738 The Best Week

$2,000.00

36 9/12-9/19/10 6 939/941 The Best Week $2,000.00
36 9/12-9/19/10 6 991/993 The Best Week $2,000.00
37 9/19-9/26/10 6 824/826 Peak Fall Week $2,000.00
38 9/26-10/3/10 6 659/661 Peak Fall Week $2,000.00
39 10/3-10/10/10 6 939/941 Great Fall Week $1,500.00
40 10/10-10/17/10 6 588/590 Peak Fall Week $1,500.00
41 10/17-10/24/10 6 631/633 Peak Fall Week $1,500.00
41 10/17-10/24/10 6 739/741 Peak Fall Week $1,500.00
46 11/21-11/28/10 4 744 Thanksgiving week $1,800.00
46 11/21-11/28/10 6 688/690 Thanksgiving week $2,500.00
46 11/21-11/28/10 6 745/747 Thanksgiving week

$2,500.00

WINTER

         
50 12/22-12/29/10 4 744 Christmas Week $2,000.00
50 12/22-12/29/10 6 688/690 Christmas Week $3,000.00
51 12/29-1/5/11 6 979/981 NEW YEARS Week $3,500.00


 
 
ALL Rates, activity charges and dates are subect to change without notice.

VILLA ROMA • 356 Villa Roma Road • Callicoon, NY 12723
Telephone (845) 887-4880 • Toll Free: Toll Free: 1-800-533-6767
URL: http://www.villaroma.com

Web Site by Croft Communications & Advertising and Web Design