Newly renovated suites reflect the colors and beauty of our Tuscany-like setting. The two room suites are spacious, room for entertaining guests, and perfect for the family. Regroup after a full day of activities in our Jacuzzi-style bathtubs or rest in one of the two full size beds. Best suited for 2-6 people.

FOR SALE
TIMESHARE SPECIALS OF THE WEEK
Week Dates Occ. Unit Week Desc. Price
WINTER          
1 1/11-1/18/09 6 991/993 Winter week $1490.00
2 1/18-1/25/09 6 553/555 Winter week $1,490.00
3 1/25-2/01/09 6 577/579 Winter week $1,490.00
5 2/8-2/15/09 6 820/822 Winter week $1,490.00
6 2/15-2/22/09 6 632/634 Winter week $1,490.00
8 3/01-3/8/09 6 966/968 Winter week $1,200.00

SPRING

         
15 4/13-4/20/08 6 902/904 Great Spring week $1,200.00
16 4/20-4/27/08 6 955/957 Great Spring week $1,200.00
17 4/27-5/4/08 6 976/978 Great Spring week $1,200.00
18 5/4-5/11/08 6 782/784 Great Golf week $1,500.00
19 5/11-5/18/08 4 851 Great Golf week $1,200.00
19 5/11-5/18/08 6 922/924 Great Golf week $1,500.00
20 5/11-5/18/08 4 771 Great spring week $1,200.00
SUMMER          
23 6/8 - 6/15/08 4 797 Summer week $1,800.00
25 6/22-6/29/08 4 635 Red Hot Summer wk $5,500.00
25 6/22-6/29/08 4 772 Red Hot Summer wk $5,500.00
27 7/6-7/13/08 4 677 Red Hot Summer wk $7,500.00
FALL          
36 9/7 - 9/14/08 4 639 Great Fall Week $1,200.00
37 9/14-9/21/08 4 677 Great Fall Week

$1,200.00

37 9/14-9/21/08 6 627/629 Great Fall Week

$1,990.00

38 9/21-9/28/08 4 798 Great Fall Week $1,200.00
39 9/28-10/5/08 6 651 Great Fall Week $1,200.00
39 9/28-10/5/08 6 926/928 Fall Foliage week $1,500.00
40 10/5-10/12/08 4 830 Fall Foliage week $1,200.00
40 10/5-10/12/08 6 754/756 Fall Foliage week $1,500.00
41 10/12-10/19/08 6 943/945 Fall Foliage week $1,500.00
42 10/19-10/26/09 6 774/776 Fall Foliage week $1,500.00
43 10/26-11/2/08 6 910/912 Fall Foliage week $1,500.00
46 11/16-11/23/08 4 797 Thanksgiving week $1,800.00
46 11/16-11/23/07 6 820/822 Thanksgiving week

$2,500.00

46 11/16-11/23/07 6 946/948 Thanksgiving week

$2,500.00

48 11/30-12/7/08 6 703/705 Fall week $ 800.00
WINTER          
50 12/22-12/29/08 4 729 Christmas week $2,000.00
50 12/22-12/29/08 4 828 Christmas week $2,000.00
51 12/29-1/5/09 4 651 New Years week $3,000.00


 
 
ALL Rates, activity charges and dates are subect to change without notice.

VILLA ROMA • 356 Villa Roma Road • Callicoon, NY 12723
Telephone (845) 887-4880 • Toll Free: 1-800-533-6767
URL: http://www.villaroma.com

Web Site by Croft Communications & Advertising and Web Design