The Ultimate Vacation Ownership Experience at New York’s popular Villa Roma Resort.

The vacation villas are located in the Catskill Mountains of New York State, they are furnished with fully equipped kitchens, living rooms with flat screen televisions with built in DVD players, dining areas, two and three bedrooms, two and three baths, all master baths have Jacuzzi style tubs, outside units with balconies overlooking the spectacular Catskill Mountains! There are great weeks now available at promotional prices that will ensure you a lifetime of vacations to use at our fabulous hotel or at one of the 3,500 other resorts world wide affiliated with Interval International.

In addition, Interval International has instituted a POINTS BASED exchange program that has proven to be a great benefit to many of our owners who are maximising their exchange opportunities. For further information on how to become a member of the Interval Gold Program, please contact Lesa or Howie in the onsite Villa Roma Timeshare Sales Office.

For further information contact:
Timeshare Sales Office 9 am – 5 pm (E.S.T)
(845) 887-4881 Ext.# 7536
Toll Free (800) 485-7334

Specials of the Week

Week Dates Bedroom Unit Week Description Price
Week 7 2/19-2/26/23 2 Bedroom Unit 712/714  Presidents’ week  $4,000.00
Week 21 5/28-6/04/23 2 Bedroom Unit 712/714 Memorial Day week $2,500.00
Week 23 6/11-6/18/23 2 Bedroom Unit 704/706 Start of summer week $3,000.00
Week 24 6/18-6/25/23 2 Bedroom Unit 722/724 BEST pool week $3,500.00
Werk 25 6/25-7/02/23 2 Bedroom Unit 656/658 KIDS  week CALL FOR PRICE
Week 26 7/2-7/09/23 1 Bedroom Unit 715 4 th of JULY $5,000.00
Week 27 7/9-/16/23 1 Bedroom Unit 678 SUMMER week $5,000.00
Week 28 7/16-7/23/23 1 Bedroom Unit 829 SUMMER week $5,000.00
Week 28 7/16-7/23/23 2 Bedroom Unit 985/987 SUMMER week CALL FOR PRICE
Week 29 7/23-7/30/23 1 Bedroom Unit 641 SUMMER week $5,000.00
Week 32 8/13-8/20/23 1 Bedroom Unit 744 SUMMER week $5,000.00
Week 33 8/20-8/27/23 2 Bedroom Unit 871/873 SUMMER week CALL FOR PRICE
Week 33 8/20-8/27/23 2 Bedroom Unit 669/671 SUMMER week CALL FOR PRICE
Week 34 8/27-9/03/23 2 Bedroom Unit 627/629 LABOR DAY week CALL FOR PRICE
Week 35 9/3-9/10/23 2 Bedroom Unit 656/658 FALL week $3,000.00
Week 36 9/10-9/17/23 2 Bedroom Unit 656/658 FALL week $3,000.00
Week 37 9/17-9/24/23 2 Bedroom Unit 660/662 FALL week $3,000.00
Week 38 9/24-10/1/23 2 Bedroom Unit 656/658 FALL week $2,500.00
Week 39 10/1-10/8/23 2 Bedroom Unit 644/646 FALL week $2,500.00
Week 40 10/8-10/15/23 2 Bedroom Unit 684/686 FALL week $2,500.00
Week 46 11/19-11/26/23 2 Bedroom Unit 660/662 Thanksgiving week $3,000.00
Week 50 12/22-12/29/22 2 Bedroom Unit 688/660 Christmas week $3,000.00
Week 51 12/29/22-1/5/23 2 Bedroom Unit 688/660 New Year week $4,500.00
This is just a sampling of the great weeks we have available. Call 845-887-4881 Ext. 7536 or Ext. 4555 to speak to Lesa in the timeshare sales office about buying a week or joining The Interval International GOLD Points Program.

2024 VILLA ROMA TIMESHARE CALENDAR

WITH CLOSURES

WEEK #’S WITH ARRIVAL AND DEPARTURE DATES

# 1 Jan 7 – Jan 14
# 2 Jan 14 – Jan 21 # 27 Jul 7 – Jul 14
# 3 Jan 21 – Jan 28 # 28 Jul 14 – Jul 21
# 4 Jan 28 – Feb 4 # 29 Jul 21 – Jul 28
# 5 Feb 4 – Feb 11 # 30 Jul 28 – Aug 4
# 6 Feb 11 – Feb 18 # 31 Aug 4 – Aug 11
# 7 Feb 18 – Feb 25 # 32 Aug 11 – Aug 18
# 8 Feb 25 – Mar 3 # 33 Aug 18 – Aug 25
# 9 Mar 3 – Mar 10 # 34 Aug 25- Sep 1
# 10 Mar 10 – Mar 17 # 35 Sep 1 – Sep 8
# 11 Mar 17 -Mar 24 # 36 Sep 8 – Sep 15
# 12 Mar 24 –Mar 31 # 37 Sep 15- Sep 22
# 13 Mar 31 – Apr 7 # 38 Sep 22 – Sep 29
# 14 Apr 7 – Apr 14 # 39 Sep 29 – Oct 6
# 15 Closed 4/14-4/21 # 40 Oct 6 – Oct 13
# 16 Closed 4/21-4/28 # 41 Oct 13 – Oct 20
# 17 Closed 4/28-5/5 # 42 Oct 20 – Oct 27
# 18 May 5 – May 12 # 43 Oct 27 – Nov 3
# 19 May 12 – May 19 # 44 Nov 3 – Nov 10
# 20 May 19 – May 26 # 45 Nov 10 – Nov 17
# 21 May 26 – Jun 2 # 46 Nov 17 – Nov 24
# 22 Jun 2 – Jun 9 # 47 Nov 24 – Dec 1
# 23 Jun 9 – Jun 16 # 48 Dec 1 – Dec 8
# 24 Jun 16 – Jun 23 # 49 Maintenance Week
# 25 Jun 23 – Jun 30 # 50 Dec 22 – Dec 29
# 26 Jun 30 – Jul 7 # 51 Dec 29 – Jan 5