| Week | Dates | Occ. | Unit | Week Description | Price |
| 7 | 2/17 - 2/24/13 | 4 | 640 | Presidents Week |
$3,000 |
| 7 | 2/17 - 2/24/13 | 6 | 871/873 | Presidents Week | $4,500 |
| 18 | 5/05 - 5/12/13 | 6 | 569/571 | Great Golf Week | $1,500 |
| 19 | 5/12 - 5/19/13 | 6 | 718/720 | Great Golf Week | $1,500 |
| 20 | 5/19 - 5/26/13 | 6 | 935/937 | Great Week | $2,000 |
| 21 | 5/26 - 6/02/13 | 4 | 642 | Great Week | $1,500 |
| 21 | 5/26 - 6/02/13 | 6 | 946/948 | Great Week | $2,500 |
| 22 | 6/02- 6/9/13 | 4 | 730 | Great Week | $1,500 |
| 22 | 6/02- 6/9/13 | 6 | 712/714 | Great Week | $2,500 |
| 23 | 6/9 - 6/16/13 | 4 | 601 | Great Week | $2,000 |
| 23 | 6/9 - 6/16/13 | 6 | 804/806 | Great Week | $3,000 |
| 24 | 6/16 - 6/23/13 | 4 | 836 | Great Week | $2,000 |
| 24 | 6/16 - 6/23/13 | 6 | 903/905 | Great Week | $3,500 |
| 25 | 6/23 - 6/30/13 | 6 | 683/685 | Kids Week | Ask for Price |
| 25 | 6/23 - 6/30/13 | 6 | 976/978 | Kids Week | Ask for Price |
| 26 | 6/30 - 7/07/13 | 4 | 716 | Happy 4th Week | Ask for Price |
| 26 | 6/30 - 7/07/13 | 6 | 899/901 | Happy 4th Week | Ask for Price |
| 27 | 7/07 - 7/14/13 | 4 | 677 | Red Hot Summer Week | Ask for Price |
| 29 | 7/21 - 7/28/13 | 6 | 708/710 | Red Hot Summer Week | Ask for Price |
| 30 | 7/28 - 8/04/13 | 6 | 805/807 | Red Hot Summer Week | Ask for Price |
| 31 | 8/04-8/11/13 | 6 | 966/968 | Red Hot Summer Week | Ask for Price |
| 32 | 8/11-8/18/13 | 6 | 918/920 | Red Hot Summer Week | Ask for Price |
| 33 | 8/11-8/18/13 | 6 | 887/889 | Red Hot Summer Week | Ask for Price |
| 34 | 8/11-8/18/13 | 6 | 781/783 | Red Hot Summer Week | Ask for Price |
| 35 | 9/01 - 9/08/13 | 6 | 825/827 | Labor Day Week | $3,000 |
| 36 | 9/08 - 9/15/13 | 6 | 979/981 | Best Fall Week | $1,990 |
| 37 | 9/15 - 9/22/13 | 6 | 628/630 | Best Fall Week | $1,990 |
| 38 | 9/22 - 9/29/13 | 4 | 635 | Peak Fall Week | $1,200 |
| 38 | 9/22- 9/29/13 | 6 | 659/661 | Peak Fall Week | $1,990 |
| 39 | 9/29 - 10/06/13 | 4 | 677 | Great Fall Week | $1,200 |
| 39 | 9/29 - 10/06/13 | 6 | 863/865 | Great Fall Week | $1,500 |
| 40 | 10/06 - 10/13/13 | 4 | 663 | Great Fall Week | $1,000 |
| 40 | 10/06 - 10/13/13 | 6 | 643/645 | Great Fall Week | $1,500 |
| 41 | 10/13 - 10/20/13 | 4 | 642 | Great Fall Week | $1,200 |
| 41 | 10/13 - 10/20/13 | 6 | 623/625 | Great Fall Week | $1,500 |
| 42 | 10/20 - 10/27/13 | 6 | 688/690 | Great Fall Week | $1,500 |
| 46 | 11/17 - 11/24/13 | 6 | 688/690 | Thanksgiving Week | $2,500 |
| 50 | 12/22 - 12/29/13 | 6 | 722/724 | Christmas Week | $3,500 |
| 51 | 12/29/12 - 1/05/13 | 4 | 652 | New Year Week | $2,500 |
| 51 | 12/29/12 - 1/05/13 | 6 | 659/661 | New Year Week | $4,500 |
These are just a sampling of what we have available call (845) 887-4880 Ext. 7536 and let Bernie and Howie answer all your questions.